Watch brands Watch wiki Watch videos Various Watch calendar Saved articles
Home Watch Dimensions Oris
Reference · Case dimensions

Oris Watch Dimensions

Case dimensions for every Oris in current production: Aquis, Divers Sixty-Five, ProPilot, Big Crown, Artelier, Hölstein Edition.

Visit the Oris brand page

Aquis covers the dive-watch line at 39.5/41.5/43.5mm; Divers Sixty-Five reissues the 1965 case at 36/38/40mm. The Calibre 400 in-house movement (5-day reserve, anti-magnetic) powers the modern flagship references including the integrated-bracelet ProPilot X.

Filter:
Family:
Family Model Reference Diameter Thickness Lug-to-Lug Lug Width Bracelet Taper Water Movement
Aquis Aquis Date 41.5 01 733 7766 41.5 mm 12.4 mm 49.0 mm 21 mm 21 → 18 mm 300 m Cal. 733
Aquis Aquis Date 43.5 01 733 7730 43.5 mm 13.0 mm 51.0 mm 24 mm 24 → 20 mm 300 m Cal. 733
Aquis Aquis Date 39.5 01 733 7732 39.5 mm 12.7 mm 47.0 mm 19 mm 19 → 16 mm 300 m Cal. 733
Aquis Aquis Calibre 400 01 400 7763 43.5 mm 13.4 mm 51.0 mm 24 mm 24 → 20 mm 300 m Cal. 400
Divers Sixty-Five Divers Sixty-Five 40 01 733 7707 40 mm 12.85 mm 47.0 mm 20 mm 20 → 18 mm 100 m Cal. 733
Divers Sixty-Five Divers Sixty-Five 36 01 733 7773 36 mm 12.0 mm 42.5 mm 18 mm 18 → 16 mm 100 m Cal. 733
Divers Sixty-Five Divers Sixty-Five 38 01 733 7781 38 mm 12.85 mm 45.0 mm 20 mm 20 → 18 mm 100 m Cal. 733
ProPilot ProPilot X Calibre 400 01 400 7778 39 mm 10.95 mm 45.5 mm integrated 24 → 18 mm 100 m Cal. 400
ProPilot ProPilot Big Crown 01 752 7760 41 mm 12.85 mm 48.5 mm 21 mm 21 → 18 mm (leather) 100 m Cal. 752
Big Crown Big Crown ProPilot Date 01 751 7761 41 mm 12.6 mm 48.5 mm 21 mm 21 → 18 mm (leather) 100 m Cal. 751
Big Crown Big Crown Pointer Date 40 01 754 7741 40 mm 13.5 mm 47.0 mm 20 mm 20 → 18 mm (leather) 30 m Cal. 754
Big Crown Big Crown Pointer Date Bronze 01 754 7741-3163 40 mm 13.5 mm 47.0 mm 20 mm 20 → 18 mm (leather) 30 m Cal. 754
Artelier Artelier Calibre 111 01 111 7700 43 mm 12.7 mm 50.0 mm 22 mm 22 → 20 mm (leather) 50 m Cal. 111
Hölstein Hölstein Edition 01 401 7782 39 mm 10.95 mm 45.5 mm integrated 24 → 18 mm 100 m Cal. 400

Specs from the manufacturer's published technical data. Lug-to-lug values reflect commonly-cited caliper measurements where the manufacturer does not publish them and may vary by ±0.5 mm. References cover the principal current production variants per family - bezel, dial, and metal-option references usually share case dimensions.

Comments

No comments yet, be the first to weigh in.

Leave a comment

All comments are reviewed before they go live. Email is for our records only - it's never published.