Cartier sizes by case shape rather than diameter alone - rectangular Tanks (Louis Cartier, Must, Française, Anglaise, Solo) measure both width and height, the Santos and Drive use integrated cushion cases, and Ballon Bleu is round but with the iconic crown-guard side. Lug widths and tapers vary widely; check both before buying a strap.
| Family | Model | Reference | Diameter | Thickness | Lug-to-Lug | Lug Width | Bracelet Taper | Water | Movement |
|---|---|---|---|---|---|---|---|---|---|
| Tank | Tank Louis Cartier (Large, Mech.) | WGTA0011 | 33.7 × 25.5 mm | 6.6 mm | 37.0 mm | 17 mm | 17 → 14 mm (leather) | 30 m | Cal. 1917 MC |
| Tank | Tank Must Large | WSTA0041 | 33.7 × 25.5 mm | 6.6 mm | 37.0 mm | 17 mm | 17 → 14 mm (leather) | 30 m | Quartz |
| Tank | Tank Française Large | WGTA0107 | 36.7 × 30.5 mm | 8.5 mm | 40.0 mm | integrated | 21 → 16 mm | 30 m | Cal. 1853 MC |
| Tank | Tank Anglaise Large | W5310008 | 36.2 × 29.8 mm | 9.5 mm | 40.0 mm | integrated | 21 → 17 mm | 30 m | Cal. 077 MC |
| Tank | Tank Solo XL | WSTA0030 | 40.85 × 31 mm | 8.5 mm | 42.5 mm | 19 mm | 19 → 16 mm (leather) | 30 m | Cal. 1847 MC |
| Tank | Tank Américaine Large | WGTA0107 | 44.4 × 24.4 mm | 8.85 mm | 44.4 mm | 19 mm | 19 → 16 mm (leather) | 30 m | Cal. 1847 MC |
| Santos | Santos de Cartier Large | WSSA0018 | 39.8 × 47.5 mm | 9.08 mm | 47.5 mm | integrated | 21 → 18 mm | 100 m | Cal. 1847 MC |
| Santos | Santos de Cartier Medium | WSSA0010 | 35.1 × 41.9 mm | 8.83 mm | 41.9 mm | integrated | 17.5 → 16 mm | 100 m | Cal. 1847 MC |
| Santos | Santos-Dumont Large | WSSA0032 | 31.4 × 43.5 mm | 7.3 mm | 43.5 mm | 19 mm | 19 → 16 mm (leather) | 30 m | Quartz |
| Santos | Santos-Dumont XL | WGSA0029 | 31.4 × 46.6 mm | 7.3 mm | 46.6 mm | integrated | 21 → 16 mm (leather) | 30 m | Cal. 430 MC |
| Pasha | Pasha de Cartier 41 | WSPA0009 | 41 mm | 9.55 mm | 47.0 mm | integrated | 19 mm strap-end | 100 m | Cal. 1847 MC |
| Pasha | Pasha de Cartier 35 | WSPA0013 | 35 mm | 9.55 mm | 42.0 mm | integrated | 17 mm strap-end | 100 m | Quartz |
| Ballon Bleu | Ballon Bleu 36 | WSBB0048 | 36 mm | 10.6 mm | 40.0 mm | integrated | 18 → 16 mm | 30 m | Cal. 049 |
| Ballon Bleu | Ballon Bleu 42 | WSBB0026 | 42 mm | 13.0 mm | 46.0 mm | integrated | 21 → 18 mm | 30 m | Cal. 049 |
| Drive | Drive de Cartier | WSNM0004 | 40 × 41 mm | 11.25 mm | 46.5 mm | 21 mm | 21 → 18 mm (leather) | 30 m | Cal. 1904-PS MC |
| Tortue | Tortue (Privé Collection) | CRWGPV0005 | 39.6 × 28.9 mm | 7.7 mm | 39.6 mm | 17 mm | 17 → 14 mm (leather) | 30 m | Cal. 1917 MC |
| Crash | Crash (Privé Collection) | CRWGPV0007 | 39.5 × 25.5 mm | 7.6 mm | 39.5 mm | shaped | leather | 30 m | Cal. 8971 MC |
Specs from the manufacturer's published technical data. Lug-to-lug values reflect commonly-cited caliper measurements where the manufacturer does not publish them and may vary by ±0.5 mm. References cover the principal current production variants per family - bezel, dial, and metal-option references usually share case dimensions.
Comments
No comments yet, be the first to weigh in.