Watch brands Watch wiki Watch videos Various Watch calendar Saved articles
Home Watch Dimensions Jaeger-LeCoultre
Reference · Case dimensions

Jaeger-LeCoultre Watch Dimensions

Case dimensions for every JLC in current production: Reverso, Master Ultra Thin, Master Control, Polaris, Duomètre.

Visit the Jaeger-LeCoultre brand page

JLC sizing is split between the rectangular Reverso (Classic 42.9×25.5mm to Tribute 49.4×29.9mm) and round Master/Polaris ranges. Master Ultra Thin runs to 4.05mm thick - the dress-watch reference. Polaris steps up to 42-44mm sport sizing.

Filter:
Family:
Family Model Reference Diameter Thickness Lug-to-Lug Lug Width Bracelet Taper Water Movement
Reverso Reverso Classic Medium Duoface Q3848420 42.9 × 25.5 mm 9.7 mm 42.9 mm 19 mm 19 → 16 mm (leather) 30 m Cal. 854A
Reverso Reverso Tribute Small Seconds Q397848J 45.6 × 27.4 mm 8.5 mm 45.6 mm 19 mm 19 → 16 mm (leather) 30 m Cal. 822
Reverso Reverso Tribute Duoface Q3988482 47 × 28.3 mm 10.34 mm 47.0 mm 21 mm 21 → 18 mm (leather) 30 m Cal. 854A
Reverso Reverso Tribute Geographic Q7038420 49.4 × 29.9 mm 11.0 mm 49.4 mm 23 mm 23 → 20 mm (leather) 30 m Cal. 858
Reverso Reverso Tribute Chronograph Q3914420 49.4 × 29.9 mm 11.14 mm 49.4 mm 23 mm 23 → 20 mm (leather) 30 m Cal. 860
Reverso Reverso One Duetto Q3354420 40.1 × 20.3 mm 9.7 mm 40.1 mm 15 mm 15 → 12 mm (leather) 30 m Cal. 844
Master Master Ultra Thin 1907 Q1342520 39 mm 4.05 mm 46.0 mm 19 mm 19 → 16 mm (leather) 30 m Cal. 849
Master Master Ultra Thin Moon Q1368420 39 mm 9.9 mm 46.0 mm 19 mm 19 → 16 mm (leather) 50 m Cal. 925
Master Master Control Date Q4018420 40 mm 8.78 mm 47.0 mm 20 mm 20 → 16 mm (leather) 50 m Cal. 899AC
Master Master Control Memovox Q4118420 40 mm 12.3 mm 47.0 mm 20 mm 20 → 16 mm (leather) 50 m Cal. 956AA
Master Master Control Chronograph Calendar Q413842J 40 mm 12.05 mm 47.0 mm 20 mm 20 → 16 mm (leather) 50 m Cal. 759
Polaris Polaris Date Q9068670 42 mm 13.9 mm 49.0 mm 21 mm 21 → 18 mm 200 m Cal. 899/1
Polaris Polaris Geographic Q904T470 44 mm 13.91 mm 52.0 mm 22 mm 22 → 18 mm 200 m Cal. 939B/1
Polaris Polaris Mariner Q9068680 42 mm 13.9 mm 49.0 mm 21 mm 21 → 18 mm 300 m Cal. 899/1
Polaris Polaris Chronograph Q9028180 42 mm 13.5 mm 49.0 mm 21 mm 21 → 18 mm 100 m Cal. 751H
Duomètre Duomètre Quantième Lunaire Q6042521 42.5 mm 13.55 mm 50.0 mm 22 mm 22 → 18 mm (leather) 50 m Cal. 381
Duomètre Duomètre Chronograph Moon Q6232852 42.5 mm 13.5 mm 50.0 mm 22 mm 22 → 18 mm (leather) 50 m Cal. 391

Specs from the manufacturer's published technical data. Lug-to-lug values reflect commonly-cited caliper measurements where the manufacturer does not publish them and may vary by ±0.5 mm. References cover the principal current production variants per family - bezel, dial, and metal-option references usually share case dimensions.

Comments

No comments yet, be the first to weigh in.

Leave a comment

All comments are reviewed before they go live. Email is for our records only - it's never published.