Watch brands Watch wiki Watch videos Various Watch calendar Saved articles
Home Watch Dimensions Jaeger-LeCoultre
Reference · Case dimensions

Jaeger-LeCoultre Watch Dimensions

Case dimensions for every JLC in current production: Reverso, Master Ultra Thin, Master Control, Polaris, Duomètre.

Visit the Jaeger-LeCoultre brand page

JLC sizing is split between the rectangular Reverso (Classic 42.9×25.5mm to Tribute 49.4×29.9mm) and round Master/Polaris ranges. Master Ultra Thin runs to 4.05mm thick - the dress-watch reference. Polaris steps up to 42-44mm sport sizing.

Filter:
Family:
Family Model Reference Diameter Thickness Lug-to-Lug Lug Width Bracelet Taper Water Movement
Reverso Reverso Classic Small Q2618130 40.1 × 24.4 mm 7.56 mm 40.1 mm 17 mm 17 → 14 mm (leather) 30 m Cal. 657
Reverso Reverso Classic Medium Q2548140 42.9 × 25.5 mm 8.5 mm 42.9 mm 18 mm 18 → 15 mm (leather) 30 m Cal. 854A/2
Reverso Reverso Classic Large Duoface Q3848420 47 × 28.3 mm 10.3 mm 47.0 mm 20 mm 20 → 17 mm (leather) 30 m Cal. 854A/2
Reverso Reverso Tribute Monoface Q3978480 45.6 × 27.4 mm 8.5 mm 45.6 mm 19 mm 19 → 16 mm (leather) 30 m Cal. 822A
Reverso Reverso Tribute Duoface Q3908420 47 × 28.3 mm 10.34 mm 47.0 mm 20 mm 20 → 17 mm (leather) 30 m Cal. 854A/2
Reverso Reverso Tribute Chronograph Q3902420 49.4 × 29.9 mm 11.14 mm 49.4 mm 21 mm 21 → 18 mm (leather) 30 m Cal. 860
Reverso Reverso One Duetto Q3358420 40.1 × 20 mm 9.14 mm 40.1 mm 16 mm 16 → 12 mm (leather) 30 m Cal. 844
Reverso Reverso Hybris Mechanica Calibre 185 Q7112530 51 × 31 mm 15.15 mm 51.0 mm 21 mm 21 → 18 mm (leather) 30 m Cal. 185
Master Master Ultra Thin Q1358420 40 mm 7.58 mm 46.0 mm 20 mm 20 → 17 mm (leather) 50 m Cal. 896
Master Master Ultra Thin Moon Q1368430 39 mm 9.9 mm 45.0 mm 19 mm 19 → 16 mm (leather) 50 m Cal. 925
Master Master Ultra Thin Perpetual Q1303520 39 mm 9.2 mm 45.0 mm 19 mm 19 → 16 mm (leather) 50 m Cal. 868
Master Master Control Date Q4018420 40 mm 8.79 mm 46.0 mm 20 mm 20 → 17 mm (leather) 50 m Cal. 899
Master Master Control Chronograph Q4138530 40 mm 12.3 mm 47.0 mm 20 mm 20 → 17 mm (leather) 50 m Cal. 751
Master Master Control Calendar Q4148420 40 mm 11.42 mm 46.0 mm 20 mm 20 → 17 mm (leather) 50 m Cal. 866AA
Master Master Control Chronomètre Q4028420 40 mm 10.4 mm 46.0 mm integrated integrated bracelet 50 m Cal. 899HP
Master Grande Master Grande Tradition Tourbillon Q1668410 43 mm 13.16 mm 50.0 mm 21 mm 21 → 18 mm (leather) 50 m Cal. 946
Master Grande Master Grande Tradition Gyrotourbillon Q504642A 43 mm 14.08 mm 50.0 mm 21 mm 21 → 18 mm (leather) 30 m Cal. 176
Polaris Polaris Date Q9038480 42 mm 11.5 mm 50.0 mm 21 mm 21 → 18 mm 200 m Cal. 899AC
Polaris Polaris Chronograph Q9028180 42 mm 14.2 mm 50.0 mm 21 mm 21 → 18 mm 100 m Cal. 751
Polaris Polaris Perpetual Calendar Q9088180 42 mm 11.86 mm 50.0 mm 21 mm 21 → 18 mm 100 m Cal. 868AC
Polaris Polaris Mariner Date Q9068180 42 mm 13.9 mm 50.0 mm 21 mm 21 → 18 mm 300 m Cal. 899AC
Duomètre Duomètre Chronograph Q6012521 42.5 mm 13.5 mm 49.0 mm 21 mm 21 → 18 mm (leather) 50 m Cal. 391
Duomètre Duomètre Heliotourbillon Q6053420 42.5 mm 14.3 mm 49.0 mm 21 mm 21 → 18 mm (leather) 50 m Cal. 388
Duomètre Duomètre Quantième Lunaire Q6042420 40.5 mm 13.5 mm 47.0 mm 20 mm 20 → 17 mm (leather) 50 m Cal. 381
Rendez-Vous Rendez-Vous Classic Q3468430 34 mm 8.87 mm 40.0 mm 17 mm 17 → 14 mm (leather) 30 m Cal. 898
Rendez-Vous Rendez-Vous Dazzling Star Q3653430 36 mm 11.8 mm 42.0 mm 17 mm 17 → 14 mm (leather) 30 m Cal. 968E
Master Master Compressor Diving Q186T471 44 mm 15.5 mm 52.0 mm 22 mm 22 → 20 mm 300 m Cal. 976

Specs from the manufacturer's published technical data. Lug-to-lug values reflect commonly-cited caliper measurements where the manufacturer does not publish them and may vary by ±0.5 mm. References cover the principal current production variants per family - bezel, dial, and metal-option references usually share case dimensions.

Comments

No comments yet, be the first to weigh in.

Leave a comment

All comments are reviewed before they go live. Email is for our records only - it's never published.